Results
2026학년도 합격을
축하드립니다.
“올댓아트”는 미술유학 전문 교육기관으로 2009년에 설립되어 창의적 미술인재 양성과
해외 명문 미술대학 입학을 위해 최선의 노력을 다 하고 있습니다.
추가 합격발표가 계속 이어지고 있습니다.
6,872건
총 167개 대학 합격승인 건수
79%
장학생 합격 비율
$78,326,117
누적 장학금 액수
해외 명문 미술대학 합격 현황 (2010-2026학년도)
합격을 축하합니다 🎉🎉🎉
2026.03.31 업데이트
| 번호 | 대학교 | 합격허가 수 |
|---|---|---|
| 001 | AA School | 11 |
| 002 | Academy of Art University | 1 |
| 003 | Alfred University | 3 |
| 004 | Amherst College | 4 |
| 005 | Art Center College of Design | 121 |
| 006 | Azusa Pacific University | 2 |
| 007 | Bard College | 5 |
| 008 | Baylor University | 6 |
| 009 | Berlin University of the Arts | 2 |
| 010 | Boston College | 23 |
| 011 | Boston University | 79 |
| 012 | Bowdoin College | 4 |
| 013 | Bowling Green State University | 6 |
| 014 | Brandeis University | 5 |
| 015 | Braunschweig University of Art | 2 |
| 016 | Brown University | 39 |
| 017 | California College of the Arts | 353 |
| 018 | California Institute of the Arts | 31 |
| 019 | California Polytechnic State University, San Luis Obispo | 6 |
| 020 | California State University-Fullerton | 27 |
| 021 | California State University-Long Beach | 29 |
| 022 | Cardiff University | 6 |
| 023 | Carnegie Mellon University | 61 |
| 024 | Chapman University | 11 |
| 025 | City University of New York-City College | 7 |
| 026 | City University of New York: Queens College | 7 |
| 027 | College for Creative Studies | 28 |
| 028 | Columbia University | 27 |
| 029 | Columbus College of Art and Design | 73 |
| 030 | Cornell University | 52 |
| 031 | Cornish College of the Arts | 9 |
| 032 | Cranbrook Academy of Art | 3 |
| 033 | CUNY-Hunter College | 2 |
| 034 | Dartmouth College | 32 |
| 035 | DePaul University | 8 |
| 036 | Dresden Academy of Fine Arts | 3 |
| 037 | Drexel University | 11 |
| 038 | Düsseldorf Art Academy | 2 |
| 039 | Emily Carr University | 45 |
| 040 | Fashion Institute of Technology | 79 |
| 041 | Fordham University | 7 |
| 042 | George Washington University | 33 |
| 043 | Georgia Institute of Technology | 26 |
| 044 | Goldsmiths University of London | 44 |
| 045 | Harvard University | 3 |
| 046 | Indiana University-Bloomington | 10 |
| 047 | Iowa State University | 7 |
| 048 | Kingston University | 45 |
| 049 | Kunsthochschule Berlin-Weissensee | 1 |
| 050 | Lancaster University | 13 |
| 051 | LASALLE College of the Arts | 16 |
| 052 | Lehigh University | 6 |
| 053 | Lim College | 1 |
| 054 | Long Island University | 7 |
| 055 | Loyola University Maryland | 5 |
| 056 | Maine College of Art | 13 |
| 057 | Maryland Institute College of Art | 304 |
| 058 | Massachusetts College of Art and Design | 123 |
| 059 | Massachusetts Institute of Technology | 4 |
| 060 | Michigan State University | 7 |
| 061 | Middlebury College | 4 |
| 062 | Milwaukee Institute of Art & Design | 21 |
| 063 | Moore College of Art & Design | 16 |
| 064 | Nanyang Academy of Fine Arts | 12 |
| 065 | New York School of Interior Design | 15 |
| 066 | New York University | 112 |
| 067 | NewSchool of Architecture & Design | 1 |
| 068 | Newcastle University | 9 |
| 069 | Northeastern University | 178 |
| 070 | Nottingham Trent University | 11 |
| 071 | Nova Scotia College of Art and Design | 3 |
| 072 | Ohio State University-Columbus Campus | 14 |
| 073 | Ontario College of Art & Design | 59 |
| 074 | Otis College of Art and Design | 347 |
| 075 | Pace University | 15 |
| 076 | Parsons The New School for Design | 204 |
| 077 | Penn State University Park | 29 |
| 078 | Pepperdine University | 12 |
| 079 | Pratt Institute | 236 |
| 080 | Princeton University | 3 |
| 081 | Purdue University at West Lafayette | 22 |
| 082 | Rensselaer Polytechnic Institute | 16 |
| 083 | Rhode Island School of Design | 163 |
| 084 | Rice University | 20 |
| 085 | Ringling College of Art and Design | 293 |
| 086 | Rochester Institute of Technology | 272 |
| 087 | Royal College of Art | 16 |
| 088 | Rutgers University-New Brunswick | 12 |
| 089 | San Francisco Art Institute | 6 |
| 090 | Savannah College of Art and Design | 331 |
| 091 | School of the Art Institute of Chicago | 327 |
| 092 | School of Visual Arts | 305 |
| 093 | Seneca College | 3 |
| 094 | Sheridan College | 19 |
| 095 | SOTA(School of Arts-Singapore) | 5 |
| 096 | Southern California Institute of Architecture | 22 |
| 097 | Southern Illinois University | 8 |
| 098 | Stanford University | 7 |
| 099 | Suffolk University | 9 |
| 100 | Swarthmore College | 3 |
| 101 | Syracuse University | 73 |
| 102 | Temple University | 59 |
| 103 | The Cooper Union for the Advancement of Science and Art | 6 |
| 104 | The Ohio State University | 47 |
| 105 | The Pennsylvania State University at University Park | 42 |
| 106 | The State University of New York at Albany | 17 |
| 107 | The State University of New York at Binghamton | 15 |
| 108 | The State University of New York at New Paltz | 17 |
| 109 | The State University of New York at Stony Brook | 15 |
| 110 | The University of North Carolina at Chapel Hill | 33 |
| 111 | The University of Texas at Austin | 27 |
| 112 | Tufts University | 49 |
| 113 | Tulane University | 7 |
| 114 | UAL-Camberwell College of Arts | 22 |
| 115 | UAL-Chelsea College of Arts | 31 |
| 116 | UAL-Central Saint Martins | 50 |
| 117 | UAL-London College of Communication | 25 |
| 118 | UAL-London College of Fashion | 53 |
| 119 | UAL-Wimbledon College of Arts | 12 |
| 120 | University College London | 21 |
| 121 | University of Bath | 10 |
| 122 | University of California-Berkeley | 29 |
| 123 | University of California-Davis | 42 |
| 124 | University of California-Irvine | 47 |
| 125 | University of California-Los Angeles | 38 |
| 126 | University of California-Riverside | 53 |
| 127 | University of California-San Diego | 51 |
| 128 | University of California-Santa Barbara | 49 |
| 129 | University of California-Santa Cruz | 50 |
| 130 | University of Chicago | 3 |
| 131 | University of Cincinnati | 12 |
| 132 | University of Delaware | 7 |
| 133 | University of Edinburgh | 11 |
| 134 | University of Fine Arts of Hamburg | 2 |
| 135 | University of Florida | 8 |
| 136 | University of Glasgow | 19 |
| 137 | University of Illinois at Urbana-Champaign | 119 |
| 138 | University of Liverpool | 1 |
| 139 | University of Massachusetts Amherst | 29 |
| 140 | University of Maryland, College Park | 11 |
| 141 | University of Melbourne | 3 |
| 142 | University of Miami | 5 |
| 143 | University of Michigan - Ann Arbor | 40 |
| 144 | University of Minnesota-Twin Cities | 15 |
| 145 | University of North Carolina at Chapel Hill | 22 |
| 146 | University of Notre Dame | 16 |
| 147 | University of Pennsylvania | 39 |
| 148 | University of Rochester | 9 |
| 149 | University of San Diego | 4 |
| 150 | University of San Francisco | 4 |
| 151 | University of Sheffield | 3 |
| 152 | University of Southern California | 47 |
| 153 | University of Toronto | 15 |
| 154 | University of the Arts | 41 |
| 155 | University of the Arts Bremen | 2 |
| 156 | University of Utah | 3 |
| 157 | University of Virginia | 7 |
| 158 | University of Washington | 62 |
| 159 | University of Wisconsin-Madison | 108 |
| 160 | Vassar College | 4 |
| 161 | Villanova University | 2 |
| 162 | Virginia Commonwealth University | 79 |
| 163 | Virginia Tech | 11 |
| 164 | Washington University in St. Louis | 42 |
| 165 | Wellesley College | 3 |
| 166 | Williams College | 2 |
| 167 | Yale University | 12 |

